Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial Elementary School | KG - 05 | 477 | 21 | 98501 |
Chambers Prairie Elementary School | KG - 05 | 530 | 20 | 98513 |
East Olympia Elementary School | PK - 05 | 570 | 16 | 98501 |
Edison Elementary School | KG - 06 | 350 | 16 | 98531 |
Fords Prairie Elementary School | KG - 06 | 500 | 17 | 98531 |
Horizons Elementary School | KG - 05 | 471 | 17 | 98513 |
Jefferson Lincoln Elementary School | KG - 06 | 460 | 19 | 98531 |
Lincoln Elementary School | KG - 05 | 290 | 20 | 98501 |
Madison Elementary School | KG - 05 | 199 | 14 | 98501 |
Mckenny Elementary School | KG - 05 | 390 | 18 | 98501 |
Meadows Elementary School | PK - 05 | 770 | 16 | 98513 |
Oakview Elementary School | PK - 06 | 341 | 20 | 98531 |
Parkside Elementary School | KG - 02 | 316 | 17 | 98589 |
Peter G Schmidt Elementary School | PK - 05 | 575 | 16 | 98501 |
Pioneer Elementary School | KG - 05 | 450 | 20 | 98501 |
Rainier Primary School | KG - 05 | 477 | 30 | 98576 |
Tenino Elementary School | 03 - 05 | 296 | 17 | 98589 |
Wa He Lut Indian School | KG - 08 | 140 | 0 | 98513 |
Washington Elementary School | KG - 06 | 335 | 18 | 98531 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Middle School | 06 - 08 | 324 | 21 | 98513 |
Centralia Middle School | 07 - 08 | 550 | 18 | 98531 |
Rainier Middle School | 06 - 08 | 225 | 14 | 98576 |
Tenino Middle School | 06 - 08 | 312 | 20 | 98589 |
Washington Middle School | 06 - 08 | 783 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centralia High School | 09 - 12 | 1,040 | 20 | 98531 |
Garrett Heyns High School | 08 - 12 | 4 | 0 | 98531 |
Olympia High School | 09 - 12 | 1,703 | 23 | 98501 |
Rainier Senior High School | 09 - 12 | 239 | 15 | 98576 |
River Ridge High School | 09 - 12 | 1,489 | 21 | 98513 |
Tenino High School | 09 - 12 | 414 | 17 | 98589 |
Tumwater High School | 09 - 12 | 1,118 | 22 | 98501 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avanti High School | 09 - 12 | 199 | 20 | 98501 |
Cascadia High School | 09 - 12 | 123 | 0 | 98501 |
Futurus High School | 11 - 12 | 52 | 0 | 98531 |
New Market Vocational Skills Center | 10 - 12 | 572 | 0 | 98501 |
Olympia Regional Learning Academy | KG - 12 | 58 | 0 | 98501 |
Olympia Regional Learning Academy - Montessori School | KG - 08 | 167 | 0 | 98501 |
Washington Connections Academy | KG - 10 | 2,034 | 0 | 98501 |
City | County | |
---|---|---|
Population | 1,955 | 298,796 |
Population Density | 1,358 | 414 |
Median Age | 40.8 | 40.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 58,485 | 75,124 |
Average Income per Capita | 28,949 | 36,986 |
Tenino is located in Washington. Tenino, Washington has a population of 1,955. Tenino is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 28%.
The median household income in Tenino, Washington is $58,485. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Tenino is 40.8 years.
The average high temperature in July is 77.64 degrees, with an average low temperature in January of 33.44 degrees. The annual precipitation is 49.15.
Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff