Rochester, WA Real Estate Overview | Alley Savin | Van Dorm Realty, Inc. Skip to main content
Alley Savin

About Rochester, WA Real Estate

Homes for Sale in Rochester, WA


Search Homes for Sale in Rochester

Rochester Real Estate Market Conditions

  • Median sales price

    $440,000
    0%
    change since last quarter
  • # Active listings

    45
    30-day change

Rochester Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Rochester, WA

Grades Students P/T Ratio ZIP
Adna Elementary School PK - 05 263 16 98532
Black Lake Elementary KG - 05 379 15.8 98512
Edison Elementary KG - 06 281 14.4 98531
Fords Prairie Elementary KG - 06 448 15.3 98531
Grand Mound Elementary 03 - 05 499 16.3 98579
James W Lintott Elementary School PK - 02 617 15.4 98532
Jefferson Lincoln Elementary KG - 06 418 14.8 98531
Littlerock Elementary School PK - 05 355 16 98512
Michael T Simmons Elementary KG - 05 479 14.5 98512
Oakview Elementary School KG - 06 356 15 98531
Oakville Elementary KG - 06 153 11.2 98568
Orin C Smith Elementary School 03 - 05 665 17.9 98532
Rochester Primary School PK - 02 522 15 98579
Tumwater Hill Elementary PK - 05 370 16.1 98512
Washington Elementary School KG - 06 309 13.2 98531

Middle Schools near Rochester, WA

Grades Students P/T Ratio ZIP
Centralia Middle School 07 - 08 549 17.3 98531
Chehalis Middle School 06 - 08 635 19.6 98532
George Bush Middle School 06 - 08 747 19.6 98512
Rochester Middle School 06 - 08 495 17 98579
Tumwater Middle School 06 - 08 616 18.6 98512

High Schools near Rochester, WA

Grades Students P/T Ratio ZIP
A G West Black Hills High School 09 - 12 833 23.8 98512
Adna Middle/high School 06 - 12 385 18.8 98532
Centralia High School 09 - 12 986 19.2 98531
Oakville High School 06 - 12 154 12.7 98568
Rochester High School 09 - 12 600 17.8 98579
W F West High School 09 - 12 946 20.4 98532

Ungraded Schools near Rochester, WA

Grades Students P/T Ratio ZIP
* Cascadia High School 08 - 12 109 24.2 98512
* Education Service District 113 Consortium Reengagement Program 11 - 12 268 0 98512
* Futurus High School 09 - 12 47 31.3 98531
* Green Hill Academic School 09 - 12 94 8 98532
* H.e.a.r.t. High School 09 - 12 34 27.4 98579
* Lewis County Alternative School 06 - 12 45 18 98532
Oakville Homelink Alternative School 03 - 12 18 900 98568

Demographics near Rochester, WA

City County
Population 5,909 298,796
Population Density 674 414
Median Age 42.8 40.9
People per Household 2.7 2.5
Median Household Income 80,741 75,124
Average Income per Capita 31,574 36,986

Information About Rochester

Rochester is located in Washington. Rochester, Washington has a population of 5,909. Rochester is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.

The median household income in Rochester, Washington is $80,741. The median household income for the surrounding county is $75,124 compared to the national median of $66,222. The median age of people living in Rochester is 42.8 years.

Rochester Weather

The average high temperature in July is 76.74 degrees, with an average low temperature in January of 32.64 degrees. The annual precipitation is 55.02.

Rochester Map

Rochester real estate offices

Sort by:

Van Dorm Realty Inc
606 Columbia Street NW, Suite 106
Olympia, WA
(360) 943-3800
Realtors & Staff


Real estate near Rochester